Template:Player Birthdate and Age: Difference between revisions

From LCARS
Line 17: Line 17:
| {{Player Birthdate and Age|1980|03|04}}
| {{Player Birthdate and Age|1980|03|04}}
|-
|-
| <nowiki>{{Player Birthdate and Age|1980|09|10|df=y}}</nowiki>
| <nowiki>{{Player Birthdate and Age|1980|06|10|df=y}}</nowiki>
| {{Player Birthdate and Age|1980|06|10|df=y}}
| {{Player Birthdate and Age|1980|06|10|df=y}}
|-
|-
| <nowiki>{{Player Birthdate and Age|1980|09|10|df=u}}</nowiki>
| <nowiki>{{Player Birthdate and Age|1980|09|17|df=u}}</nowiki>
| {{Player Birthdate and Age|1980|09|17|df=u}}
| {{Player Birthdate and Age|1980|09|17|df=u}}
|-
|-

Revision as of 14:17, 12 August 2016


Usage

For use with displaying a player's birthdate and age in in real time. Default display is Month DD, YYYY; use parameter df=y for the alternative display of DD Month YYYY or df=sd for stardate of YYYYMM.DD.

Examples

Code Result
{{Player Birthdate and Age|1980|03|04}} March 4, 1980 (age: 44)
{{Player Birthdate and Age|1980|06|10|df=y}} 10 June 1980 (age: 44)
{{Player Birthdate and Age|1980|09|17|df=u}} 1980-09-17 (age: 44)
{{Player Birthdate and Age|1980|12|25|df=sd}} 198012.25 (age: 43)