USS Joshua Norton (NCC-74819-B): Difference between revisions
From LCARS
(Stub) |
(Tentative deck listing) |
||
Line 12: | Line 12: | ||
|dedication = | |dedication = | ||
}} | }} | ||
== Features == | |||
* Holo & traditional cloak | |||
* Slipstream drive | |||
* Ablative armor & blast doors on all view ports | |||
* Holoprojectors in all areas | |||
* Larger crew quarters, senior staff have solo, rest are double | |||
* Gym | |||
* Two holodecks | |||
* R&D/Science labs | |||
* Bridge inside middle of the ship. | |||
* Mess/Observation lounge (forward part of the ship w/ captain's dining hall as mezzanine) | |||
** Live plants with edible harvest | |||
** Aquarium with edible creatures | |||
** Screen simulating dual level viewport | |||
== Deck Listing == | |||
=== One === | |||
* Captain's Mess/Briefing Room mezzanine, open to Mess below | |||
* Holodeck/s | |||
* Gym | |||
* Escape Pods (2) | |||
=== Two === | |||
* Mess hall, open to the mezzanine above, with kitchen attached, below the mezzanine. | |||
* XO's Quarters | |||
* Senior Crew Quarters (8) | |||
* Guest Quarters | |||
* Computer Core (upper) | |||
* Cargo bays (upper) | |||
* Impulse drive reactor | |||
* Transporter Room | |||
* Escape Pods (8) | |||
=== Three === | |||
* Bridge | |||
* Captain's Readyroom | |||
* Captain's Quarters | |||
* Computer Core (mid) | |||
* Cargo bays (lower) | |||
* Transporter Room | |||
* Escape Pods (2) | |||
=== Four === | |||
* Sickbay | |||
* Science Labs | |||
* Crew Quarters (5) | |||
* Computer Core (lower, access) | |||
* Ancillary deflector | |||
* Torpedo launchers (2, front) | |||
* Shuttle bay | |||
=== Five === | |||
* Warp Core | |||
* Docking ports | |||
* Security office & Armory | |||
* R&D | |||
* Escape pods (2) | |||
=== Six === | |||
* Warp Core | |||
* Crew Quarters (20) | |||
* Escape pods (4) | |||
=== Seven === | |||
* Warp Core | |||
* Crew Quarters (10) | |||
* Torpedo Launchers | |||
* Main deflector | |||
* Engineering | |||
* Warp core access | |||
* Tractor beam emitters | |||
* Escape pod (1) | |||
=== Eight === | |||
* Warp Core | |||
* Warp Core Ejection Hatch | |||
* Antimatter Storage | |||
* Landing struts | |||
* Boarding ramp | |||
* Escape pod (1) |
Revision as of 13:46, 23 February 2020
USS Joshua Norton | |
Registry Number: | NCC-74819-B |
Class: | Golden Gate Class |
Height: | 54.5m |
Length: | 221.74m |
Decks: | 8 |
Crew Complement: | 80 |
Launched: | 2416 |
Features
- Holo & traditional cloak
- Slipstream drive
- Ablative armor & blast doors on all view ports
- Holoprojectors in all areas
- Larger crew quarters, senior staff have solo, rest are double
- Gym
- Two holodecks
- R&D/Science labs
- Bridge inside middle of the ship.
- Mess/Observation lounge (forward part of the ship w/ captain's dining hall as mezzanine)
- Live plants with edible harvest
- Aquarium with edible creatures
- Screen simulating dual level viewport
Deck Listing
One
- Captain's Mess/Briefing Room mezzanine, open to Mess below
- Holodeck/s
- Gym
- Escape Pods (2)
Two
- Mess hall, open to the mezzanine above, with kitchen attached, below the mezzanine.
- XO's Quarters
- Senior Crew Quarters (8)
- Guest Quarters
- Computer Core (upper)
- Cargo bays (upper)
- Impulse drive reactor
- Transporter Room
- Escape Pods (8)
Three
- Bridge
- Captain's Readyroom
- Captain's Quarters
- Computer Core (mid)
- Cargo bays (lower)
- Transporter Room
- Escape Pods (2)
Four
- Sickbay
- Science Labs
- Crew Quarters (5)
- Computer Core (lower, access)
- Ancillary deflector
- Torpedo launchers (2, front)
- Shuttle bay
Five
- Warp Core
- Docking ports
- Security office & Armory
- R&D
- Escape pods (2)
Six
- Warp Core
- Crew Quarters (20)
- Escape pods (4)
Seven
- Warp Core
- Crew Quarters (10)
- Torpedo Launchers
- Main deflector
- Engineering
- Warp core access
- Tractor beam emitters
- Escape pod (1)
Eight
- Warp Core
- Warp Core Ejection Hatch
- Antimatter Storage
- Landing struts
- Boarding ramp
- Escape pod (1)