Template:Player Birthdate and Age: Difference between revisions

From LCARS
mNo edit summary
Line 18: Line 18:
|-
|-
| <nowiki>{{Player Birthdate and Age|1980|09|10|df=y}}</nowiki>
| <nowiki>{{Player Birthdate and Age|1980|09|10|df=y}}</nowiki>
| {{Player Birthdate and Age|1980|09|10|df=y}}
| {{Player Birthdate and Age|1980|06|10|df=y}}
|-
|-
| <nowiki>{{Player Birthdate and Age|1980|09|10|df=u}}</nowiki>
| <nowiki>{{Player Birthdate and Age|1980|09|10|df=u}}</nowiki>
| {{Player Birthdate and Age|1980|09|10|df=u}}
| {{Player Birthdate and Age|1980|09|17|df=u}}
|-
|-
| <nowiki>{{Player Birthdate and Age|1980|12|25|df=sd}}</nowiki>
| <nowiki>{{Player Birthdate and Age|1980|12|25|df=sd}}</nowiki>

Revision as of 15:16, 12 August 2016


Usage

For use with displaying a player's birthdate and age in in real time. Default display is Month DD, YYYY; use parameter df=y for the alternative display of DD Month YYYY or df=sd for stardate of YYYYMM.DD.

Examples

Code Result
{{Player Birthdate and Age|1980|03|04}} March 4, 1980 (age: 44)
{{Player Birthdate and Age|1980|09|10|df=y}} 10 June 1980 (age: 44)
{{Player Birthdate and Age|1980|09|10|df=u}} 1980-09-17 (age: 43)
{{Player Birthdate and Age|1980|12|25|df=sd}} 198012.25 (age: 43)