USS Joshua Norton (NCC-74819-B): Difference between revisions
From LCARS
(Stub) |
(Added Dedication quote to sidebar.) |
||
(6 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
|img-alt = USS Joshua Norton | |img-alt = USS Joshua Norton | ||
|registry = NCC-74819-B | |registry = NCC-74819-B | ||
|class = Golden Gate Class | |class = [[Golden Gate Class]] | ||
|height = 54.5m | |height = 54.5m | ||
|length = 221.74m | |length = 221.74m | ||
Line 10: | Line 10: | ||
|launch = 2416 | |launch = 2416 | ||
|retired = | |retired = | ||
|dedication = | |dedication = "It is human nature to yearn to be what we were never intended for. It is singular, but it is so." -Mark Twain | ||
}} | }} | ||
== Features == | |||
* Holo & traditional cloak | |||
* Slipstream drive | |||
* Ablative armor & blast doors on all view ports | |||
* Holoprojectors in all areas | |||
* Larger [[Quarters Assignments#Quarters Layouts|crew quarters]], senior staff have solo, rest are double | |||
* Gym | |||
* Two holodecks | |||
* R&D/Science labs | |||
* Bridge inside middle of the ship. | |||
* Mess/Observation lounge (forward part of the ship w/ captain's dining hall as mezzanine) | |||
** Live plants with edible harvest | |||
** Aquarium with edible creatures | |||
** Screen simulating dual level viewport | |||
== Deck Listing == | |||
=== One === | |||
* Captain's Mess/Briefing Room mezzanine, open to Mess below | |||
* Holodeck/s | |||
* Gym | |||
* Escape Pods (2) | |||
=== Two === | |||
* Mess hall, open to the mezzanine above, with kitchen attached, below the mezzanine. | |||
* [[Quarters Assignments#Command Team_Quarters|XO's Quarters]] | |||
* [[Quarters Assignments#Senior Officer Quarters|Senior Crew Quarters]] (8) | |||
* [[Quarters Assignments#Guest Quarters|Guest Quarters]] | |||
* Computer Core (upper) | |||
* Cargo bays (upper) | |||
* Impulse drive reactor | |||
* Transporter Room | |||
* Escape Pods (8) | |||
=== Three === | |||
* Bridge | |||
* Captain's Readyroom | |||
* [[Quarters Assignments#Command Team_Quarters|Captain's Quarters]] | |||
* Computer Core (mid) | |||
* Cargo bays (lower) | |||
* Transporter Room | |||
* Escape Pods (2) | |||
=== Four === | |||
* Sickbay | |||
* Science Labs | |||
* [[Quarters Assignments#Junior Officer and Enlisted Quarters|Crew Quarters]] (5) | |||
* Computer Core (lower, access) | |||
* Ancillary deflector | |||
* Torpedo launchers (2, front) | |||
* Shuttle bay | |||
=== Five === | |||
* Warp Core | |||
* Docking ports | |||
* Security office & Armory | |||
* R&D | |||
* Escape pods (2) | |||
=== Six === | |||
* Warp Core | |||
* [[Quarters Assignments#Junior Officer and Enlisted Quarters|Crew Quarters]] (20) | |||
* Escape pods (4) | |||
=== Seven === | |||
* Warp Core | |||
* [[Quarters Assignments#Junior Officer and Enlisted Quarters|Crew Quarters]] (10) | |||
* Torpedo Launchers | |||
* Main deflector | |||
* Engineering | |||
* Warp core access | |||
* Tractor beam emitters | |||
* Escape pod (1) | |||
=== Eight === | |||
* Warp Core | |||
* Warp Core Ejection Hatch | |||
* Antimatter Storage | |||
* Landing struts | |||
* Boarding ramp | |||
* Escape pod (1) | |||
{{DEFAULTSORT:Joshua Norton (NCC-74819-B), USS}} | |||
[[Category:Ships]] |
Latest revision as of 11:58, 15 May 2024
USS Joshua Norton | |
Registry Number: | NCC-74819-B |
Class: | Golden Gate Class |
Height: | 54.5m |
Length: | 221.74m |
Decks: | 8 |
Crew Complement: | 80 |
Launched: | 2416 |
"It is human nature to yearn to be what we were never intended for. It is singular, but it is so." -Mark Twain |
Features
- Holo & traditional cloak
- Slipstream drive
- Ablative armor & blast doors on all view ports
- Holoprojectors in all areas
- Larger crew quarters, senior staff have solo, rest are double
- Gym
- Two holodecks
- R&D/Science labs
- Bridge inside middle of the ship.
- Mess/Observation lounge (forward part of the ship w/ captain's dining hall as mezzanine)
- Live plants with edible harvest
- Aquarium with edible creatures
- Screen simulating dual level viewport
Deck Listing
One
- Captain's Mess/Briefing Room mezzanine, open to Mess below
- Holodeck/s
- Gym
- Escape Pods (2)
Two
- Mess hall, open to the mezzanine above, with kitchen attached, below the mezzanine.
- XO's Quarters
- Senior Crew Quarters (8)
- Guest Quarters
- Computer Core (upper)
- Cargo bays (upper)
- Impulse drive reactor
- Transporter Room
- Escape Pods (8)
Three
- Bridge
- Captain's Readyroom
- Captain's Quarters
- Computer Core (mid)
- Cargo bays (lower)
- Transporter Room
- Escape Pods (2)
Four
- Sickbay
- Science Labs
- Crew Quarters (5)
- Computer Core (lower, access)
- Ancillary deflector
- Torpedo launchers (2, front)
- Shuttle bay
Five
- Warp Core
- Docking ports
- Security office & Armory
- R&D
- Escape pods (2)
Six
- Warp Core
- Crew Quarters (20)
- Escape pods (4)
Seven
- Warp Core
- Crew Quarters (10)
- Torpedo Launchers
- Main deflector
- Engineering
- Warp core access
- Tractor beam emitters
- Escape pod (1)
Eight
- Warp Core
- Warp Core Ejection Hatch
- Antimatter Storage
- Landing struts
- Boarding ramp
- Escape pod (1)