USS Joshua Norton (NCC-74819-B): Difference between revisions
From LCARS
(Tentative deck listing) |
(Added Dedication quote to sidebar.) |
||
(5 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
|img-alt = USS Joshua Norton | |img-alt = USS Joshua Norton | ||
|registry = NCC-74819-B | |registry = NCC-74819-B | ||
|class = Golden Gate Class | |class = [[Golden Gate Class]] | ||
|height = 54.5m | |height = 54.5m | ||
|length = 221.74m | |length = 221.74m | ||
Line 10: | Line 10: | ||
|launch = 2416 | |launch = 2416 | ||
|retired = | |retired = | ||
|dedication = | |dedication = "It is human nature to yearn to be what we were never intended for. It is singular, but it is so." -Mark Twain | ||
}} | }} | ||
== Features == | == Features == | ||
Line 17: | Line 17: | ||
* Ablative armor & blast doors on all view ports | * Ablative armor & blast doors on all view ports | ||
* Holoprojectors in all areas | * Holoprojectors in all areas | ||
* Larger crew quarters, senior staff have solo, rest are double | * Larger [[Quarters Assignments#Quarters Layouts|crew quarters]], senior staff have solo, rest are double | ||
* Gym | * Gym | ||
* Two holodecks | * Two holodecks | ||
Line 26: | Line 26: | ||
** Aquarium with edible creatures | ** Aquarium with edible creatures | ||
** Screen simulating dual level viewport | ** Screen simulating dual level viewport | ||
== Deck Listing == | == Deck Listing == | ||
=== One === | === One === | ||
Line 35: | Line 35: | ||
=== Two === | === Two === | ||
* Mess hall, open to the mezzanine above, with kitchen attached, below the mezzanine. | * Mess hall, open to the mezzanine above, with kitchen attached, below the mezzanine. | ||
* XO's Quarters | * [[Quarters Assignments#Command Team_Quarters|XO's Quarters]] | ||
* Senior Crew Quarters (8) | * [[Quarters Assignments#Senior Officer Quarters|Senior Crew Quarters]] (8) | ||
* Guest Quarters | * [[Quarters Assignments#Guest Quarters|Guest Quarters]] | ||
* Computer Core (upper) | * Computer Core (upper) | ||
* Cargo bays (upper) | * Cargo bays (upper) | ||
Line 46: | Line 46: | ||
* Bridge | * Bridge | ||
* Captain's Readyroom | * Captain's Readyroom | ||
* Captain's Quarters | * [[Quarters Assignments#Command Team_Quarters|Captain's Quarters]] | ||
* Computer Core (mid) | * Computer Core (mid) | ||
* Cargo bays (lower) | * Cargo bays (lower) | ||
Line 54: | Line 54: | ||
* Sickbay | * Sickbay | ||
* Science Labs | * Science Labs | ||
* Crew Quarters (5) | * [[Quarters Assignments#Junior Officer and Enlisted Quarters|Crew Quarters]] (5) | ||
* Computer Core (lower, access) | * Computer Core (lower, access) | ||
* Ancillary deflector | * Ancillary deflector | ||
Line 67: | Line 67: | ||
=== Six === | === Six === | ||
* Warp Core | * Warp Core | ||
* Crew Quarters (20) | * [[Quarters Assignments#Junior Officer and Enlisted Quarters|Crew Quarters]] (20) | ||
* Escape pods (4) | * Escape pods (4) | ||
=== Seven === | === Seven === | ||
* Warp Core | * Warp Core | ||
* Crew Quarters (10) | * [[Quarters Assignments#Junior Officer and Enlisted Quarters|Crew Quarters]] (10) | ||
* Torpedo Launchers | * Torpedo Launchers | ||
* Main deflector | * Main deflector | ||
Line 85: | Line 85: | ||
* Boarding ramp | * Boarding ramp | ||
* Escape pod (1) | * Escape pod (1) | ||
{{DEFAULTSORT:Joshua Norton (NCC-74819-B), USS}} | |||
[[Category:Ships]] |
Latest revision as of 11:58, 15 May 2024
USS Joshua Norton | |
Registry Number: | NCC-74819-B |
Class: | Golden Gate Class |
Height: | 54.5m |
Length: | 221.74m |
Decks: | 8 |
Crew Complement: | 80 |
Launched: | 2416 |
"It is human nature to yearn to be what we were never intended for. It is singular, but it is so." -Mark Twain |
Features
- Holo & traditional cloak
- Slipstream drive
- Ablative armor & blast doors on all view ports
- Holoprojectors in all areas
- Larger crew quarters, senior staff have solo, rest are double
- Gym
- Two holodecks
- R&D/Science labs
- Bridge inside middle of the ship.
- Mess/Observation lounge (forward part of the ship w/ captain's dining hall as mezzanine)
- Live plants with edible harvest
- Aquarium with edible creatures
- Screen simulating dual level viewport
Deck Listing
One
- Captain's Mess/Briefing Room mezzanine, open to Mess below
- Holodeck/s
- Gym
- Escape Pods (2)
Two
- Mess hall, open to the mezzanine above, with kitchen attached, below the mezzanine.
- XO's Quarters
- Senior Crew Quarters (8)
- Guest Quarters
- Computer Core (upper)
- Cargo bays (upper)
- Impulse drive reactor
- Transporter Room
- Escape Pods (8)
Three
- Bridge
- Captain's Readyroom
- Captain's Quarters
- Computer Core (mid)
- Cargo bays (lower)
- Transporter Room
- Escape Pods (2)
Four
- Sickbay
- Science Labs
- Crew Quarters (5)
- Computer Core (lower, access)
- Ancillary deflector
- Torpedo launchers (2, front)
- Shuttle bay
Five
- Warp Core
- Docking ports
- Security office & Armory
- R&D
- Escape pods (2)
Six
- Warp Core
- Crew Quarters (20)
- Escape pods (4)
Seven
- Warp Core
- Crew Quarters (10)
- Torpedo Launchers
- Main deflector
- Engineering
- Warp core access
- Tractor beam emitters
- Escape pod (1)
Eight
- Warp Core
- Warp Core Ejection Hatch
- Antimatter Storage
- Landing struts
- Boarding ramp
- Escape pod (1)