Operational Code Name List: Difference between revisions
(Created page with "For the protection of the crew, and ease of communication, everyone has an operational codename that is used when in the field or when communications may be compromised. For y...") |
(Switched to the "interwiki" link style for character bios, added Ens Jorgensen, moved Ens Warren and Khamnin to retired section.) |
||
Line 7: | Line 7: | ||
! Position | ! Position | ||
|- | |- | ||
| [ | | [[emp-char:11|Cmdr. Amelia Waterhouse]] || Persephone || Commanding Officer | ||
|- | |- | ||
| [ | | [[emp-char:10|Lt. Cmdr. Rik Caine]] || Helios || Executive Officer | ||
|- | |- | ||
| [ | | [[emp-char:12|Lt. Streeh Khan II]] || Lēlantos || Chief Tactical & Security | ||
|- | |- | ||
| [ | | [[emp-char:56|Lt. Sienna Oswin]] || Styx || Chief Engineer | ||
|- | |- | ||
| [ | | [[emp-char:1|Lt. Zola]] || Metis || Research & Development Specialist | ||
|- | |- | ||
| [ | | [[emp-char:62|Ens. Harper Drake]] || || Forensic Psychologist | ||
|- | |- | ||
| [ | | [[emp-char:74|Ens. Horan Countrymouth]] || Sinon || Infiltration Specialist | ||
|- | |- | ||
| [ | | [[emp-char:76|Ens. Lexil]] || Daphne || Stellar Cartographer | ||
|- | |- | ||
| [ | | [[emp-char:80|Ens. Roxanne Jorgensen]] || Leda || Reconnaissance Specialist | ||
|- | |||
| [[emp-char:15|Ens. Kelly Liebenswert]] || Kleiô || Pilot | |||
|- | |- | ||
| [ | | [[emp-char:16|Ens. Catalina Barnes]] || Coronis || Cryptographer | ||
|- | |||
| [[emp-char:61|Ens. Veda Dragomirov]] || Artemis || Combat Medic | |||
|- | |- | ||
! colspan="3" | Erebus Base | ! colspan="3" | Erebus Base | ||
|- | |- | ||
| [ | | [[emp-char:43|Com. Akoro Kamar]] || Hades || Mission Handler | ||
|- | |- | ||
| [ | | [[emp-char:45|PO3. Cecil duPont]] || Cerberus || Mission Handler's Yeoman | ||
|} | |} | ||
Line 55: | Line 57: | ||
! Status | ! Status | ||
|- | |- | ||
| [ | | [[emp-char:53|Lt. Quinn Casey]] || || Transferred | ||
|- | |||
| [[emp-char:55|Ens. Selok]] || Hephaestus || Transferred | |||
|- | |||
| [[emp-char:44|Ens. Eifysiene Zivasd]] || Siren || Transferred | |||
|- | |- | ||
| [ | | [[emp-char:48|Ens. Mitsue Desai]] || Prometheus || Transferred | ||
|- | |- | ||
| [ | | [[emp-char:57|Ens. Kenneth McCormick]] || Menoetius || Deceased | ||
|- | |- | ||
| [ | | [[emp-char:60|Ens. Sharrina Blacklance]] || Athena || Transferred | ||
|- | |- | ||
| [ | | [[emp-char:70|Ens. Lily Charlson]] || Apollo || Transferred | ||
|- | |- | ||
| [ | | [[emp-char:41|Jonas Refelian]] || Chronos || Unknown | ||
|- | |- | ||
| [ | | [[emp-char:78|Ens. Ri'Omkir Khamnin]] || Maia || Did Not Arrive | ||
|- | |- | ||
| [ | | [[emp-char:81|Ens. Helen Warren]] || Panacea || Did Not Arrive | ||
|} | |} | ||
[[Category:Operations]] | [[Category:Operations]] |
Revision as of 10:44, 20 August 2016
For the protection of the crew, and ease of communication, everyone has an operational codename that is used when in the field or when communications may be compromised. For your convenience the code names will be listed here. It is recommended when you're writing a log set in the field (usually an away mission), place the op code name for each crew member involved in a note at the bottom of the log for easy reference while writing.
Crew Member | Op Code Name | Position |
---|---|---|
Cmdr. Amelia Waterhouse | Persephone | Commanding Officer |
Lt. Cmdr. Rik Caine | Helios | Executive Officer |
Lt. Streeh Khan II | Lēlantos | Chief Tactical & Security |
Lt. Sienna Oswin | Styx | Chief Engineer |
Lt. Zola | Metis | Research & Development Specialist |
Ens. Harper Drake | Forensic Psychologist | |
Ens. Horan Countrymouth | Sinon | Infiltration Specialist |
Ens. Lexil | Daphne | Stellar Cartographer |
Ens. Roxanne Jorgensen | Leda | Reconnaissance Specialist |
Ens. Kelly Liebenswert | Kleiô | Pilot |
Ens. Catalina Barnes | Coronis | Cryptographer |
Ens. Veda Dragomirov | Artemis | Combat Medic |
Erebus Base | ||
Com. Akoro Kamar | Hades | Mission Handler |
PO3. Cecil duPont | Cerberus | Mission Handler's Yeoman |
Special Use
Not all code names are specifically assigned to a person. Some function as key words to assist the comm system into routing particular calls to specific functions instead of people.
Op Code Name | Function |
---|---|
Hermes | Will route you to someone active at transporter controls. |
Retired
While these operational code names are not currently in use, it's recommended that you attempt to select one that's has not been previously used when selecting yours. Any reuse of formerly used code names must pass command team approval. If the character died on active duty with the ship, no exceptions can be made.
Person | Op Code Name | Status |
---|---|---|
Lt. Quinn Casey | Transferred | |
Ens. Selok | Hephaestus | Transferred |
Ens. Eifysiene Zivasd | Siren | Transferred |
Ens. Mitsue Desai | Prometheus | Transferred |
Ens. Kenneth McCormick | Menoetius | Deceased |
Ens. Sharrina Blacklance | Athena | Transferred |
Ens. Lily Charlson | Apollo | Transferred |
Jonas Refelian | Chronos | Unknown |
Ens. Ri'Omkir Khamnin | Maia | Did Not Arrive |
Ens. Helen Warren | Panacea | Did Not Arrive |