USS Joshua Norton (NCC-74819-A): Difference between revisions
m (Added quote from dedication plaque.) |
No edit summary |
||
(20 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
< | {{Ship Sidebar | ||
|image = USS Defiant (NX-74205), quarter view.jpg | |||
|img-alt = USS Joshua Norton | |||
|registry = NCC-74819-A | |||
|class = Defiant Class | |||
|height = 25.5m | |||
|length = 119.5m | |||
|decks = 4 | |||
|crew = 32 | |||
|launch = Sept 15th, 2415 | |||
|retired = July 24th, 2416<br>Destroyed | |||
|dedication = "It is human nature to yearn to be what we were never intended for. It is singular, but it is so." -Mark Twain | |||
}} | |||
The USS Joshua Norton is a [[memoryalpha:Defiant class|Defiant class]] refit, specifically modified for Starfleet Intelligence Covert Operations. She is named for the late 19th century [[wikipedia:Emperor Norton|earth figure | The USS Joshua Norton is a [[memoryalpha:Defiant class|Defiant class]] refit, specifically modified for Starfleet Intelligence Covert Operations. She is named for the late 19th century [[wikipedia:Emperor Norton|earth figure]], an eccentric of note in the San Francisco area. | ||
== Specifications == | |||
She is 119.5m in length, 25.5m high, and has four decks. In her current configuration, her crew is 32 intelligence trained officers. She is equipped with a Quantum Slipstream drive, and is capable of Warp 9.5. She is equipped with deflector shields and ablative armor for defense. She is armed with four phaser cannons, three phaser emitters, four forward torpedo (photon and quantum torpedo) launchers, two aft torpedo launchers. She is equipped with three shuttle craft: The Turing is a normal sized shuttle, and the Hopper and Lovelace are shuttle pods. She has a standard cloaking device, as well as a holographic cloak. | |||
== Deck Listing == | == Deck Listing == | ||
=== Deck One === | === Deck One === | ||
* Main Bridge | * Main Bridge | ||
The main bridge is probably the area least modified from the original design specifications of the defiant class. It had a command chair in the center, with two control panels on pedestals to either side. At the front is the conn/ops station in front of the main view screen, to port is the main tactical station and engineering station, and to starboard is the secondary tactical station and science station. | |||
* Captain's Ready Room | * Captain's Ready Room | ||
* Transporter Room One | [[file:Ponds_Desk.png|thumbnail|right|alt=a glass top desk in a kidney shaped and support posts in a leatherette. It has two drawers|Amelia's desk]]The captain's ready room has been customized heavily to match Amelia's tastes. The flooring is replicated bamboo tiles shaped like the tessellated lizards in the M C Escher lithograph [[wikipedia:Reptiles_(M._C._Escher)|Reptiles]]. She has a glass topped desk with two drawers. On the wall behind her desk is a painting that was created by her brother: it features four anthropomorphic turtles with shadows that looked like human Renaissance artists. Hanging on another wall is her cat o'nine tails whip; it is named Anne, after the daughter of her favorite Captain (now Admiral) Andrea Levine. Anne hangs on the wall as a nod to old Earth naval tradition of the whip being corporal punishment, and the name was selected in reference to the whip's common nick name being The Captain's Daughter. | ||
* Transporter Room One | |||
* Phaser Cannons (two) | * Phaser Cannons (two) | ||
* Upper Main Engineering | * Upper Main Engineering | ||
* Plasma Exhaust Vents | * Plasma Exhaust Vents | ||
* Upper Sensor Array | * Upper Sensor Array | ||
* [[Quarters Assignments|Captain's Quarters]] | * [[Quarters Assignments|Captain's Quarters]] | ||
* [[Quarters Assignments|Officer Quarters (α-η | alpha - eta lowercase)]] | * [[Quarters Assignments|Officer Quarters (α-η | alpha - eta lowercase)]] | ||
* Deuterium Storage | * Deuterium Storage | ||
=== Deck Two === | === Deck Two === | ||
* [[Quarters Assignments|XO's Quarters]] | |||
* XO's Office | |||
* Lower Main Engineering | * Lower Main Engineering | ||
* Main Impulse Engines | * Main Impulse Engines | ||
Line 23: | Line 41: | ||
* Targeting Sensors | * Targeting Sensors | ||
* Mess Hall | * Mess Hall | ||
As is everything on the ship, the mess hall is modified from the stock Defiant's specifications to help improve the comfort of the crew on long deployment. To that end, a small island kitchenette has been installed to allow for some fresh food preparation, and the tables have been upgraded to a circular space saving design with chairs that fit snug under when not in use. | |||
The island is designed to maximize space and utility within a confined space, and can rotate and adjust height to suit the needs of the person using it. The circular work space is divided between a cook surface, a sink, and an open counter space. Under there are a number of compartments for storage (temperature controlled and not), as well as cleaning and sanitation. Above there is a ventilation hood with more storage compartments, lighting, and cleaning and sanitation tools for the work surface. | |||
* Warp Coils | * Warp Coils | ||
* Sickbay | * Sickbay | ||
Line 36: | Line 57: | ||
* Antimatter Storage | * Antimatter Storage | ||
* Cargo Bays 1-4 | * Cargo Bays 1-4 | ||
** One cargo bay split and converted to Armory and R&D with attached test range | ** One cargo bay split and converted to Armory and [[R&D (USS Joshua Norton NCC-74819-A)|R&D]] with attached test range | ||
** One cargo bay converted to a holodeck | ** One cargo bay converted to a holodeck | ||
* Airlocks (two) | * Airlocks (two) | ||
* Aft Torpedo Magazine | * Aft Torpedo Magazine | ||
Line 55: | Line 76: | ||
{{DEFAULTSORT:Joshua Norton | {{DEFAULTSORT:Joshua Norton (NCC-74819-A), USS}} | ||
[[Category: Ships]] | [[Category: Ships]] |
Latest revision as of 18:50, 15 March 2023
The USS Joshua Norton is a Defiant class refit, specifically modified for Starfleet Intelligence Covert Operations. She is named for the late 19th century earth figure, an eccentric of note in the San Francisco area.
Specifications
She is 119.5m in length, 25.5m high, and has four decks. In her current configuration, her crew is 32 intelligence trained officers. She is equipped with a Quantum Slipstream drive, and is capable of Warp 9.5. She is equipped with deflector shields and ablative armor for defense. She is armed with four phaser cannons, three phaser emitters, four forward torpedo (photon and quantum torpedo) launchers, two aft torpedo launchers. She is equipped with three shuttle craft: The Turing is a normal sized shuttle, and the Hopper and Lovelace are shuttle pods. She has a standard cloaking device, as well as a holographic cloak.
Deck Listing
Deck One
- Main Bridge
The main bridge is probably the area least modified from the original design specifications of the defiant class. It had a command chair in the center, with two control panels on pedestals to either side. At the front is the conn/ops station in front of the main view screen, to port is the main tactical station and engineering station, and to starboard is the secondary tactical station and science station.
- Captain's Ready Room
The captain's ready room has been customized heavily to match Amelia's tastes. The flooring is replicated bamboo tiles shaped like the tessellated lizards in the M C Escher lithograph Reptiles. She has a glass topped desk with two drawers. On the wall behind her desk is a painting that was created by her brother: it features four anthropomorphic turtles with shadows that looked like human Renaissance artists. Hanging on another wall is her cat o'nine tails whip; it is named Anne, after the daughter of her favorite Captain (now Admiral) Andrea Levine. Anne hangs on the wall as a nod to old Earth naval tradition of the whip being corporal punishment, and the name was selected in reference to the whip's common nick name being The Captain's Daughter.
- Transporter Room One
- Phaser Cannons (two)
- Upper Main Engineering
- Plasma Exhaust Vents
- Upper Sensor Array
- Captain's Quarters
- Officer Quarters (α-η | alpha - eta lowercase)
- Deuterium Storage
Deck Two
- XO's Quarters
- XO's Office
- Lower Main Engineering
- Main Impulse Engines
- Computer Core
- Targeting Sensors
- Mess Hall
As is everything on the ship, the mess hall is modified from the stock Defiant's specifications to help improve the comfort of the crew on long deployment. To that end, a small island kitchenette has been installed to allow for some fresh food preparation, and the tables have been upgraded to a circular space saving design with chairs that fit snug under when not in use.
The island is designed to maximize space and utility within a confined space, and can rotate and adjust height to suit the needs of the person using it. The circular work space is divided between a cook surface, a sink, and an open counter space. Under there are a number of compartments for storage (temperature controlled and not), as well as cleaning and sanitation. Above there is a ventilation hood with more storage compartments, lighting, and cleaning and sanitation tools for the work surface.
- Warp Coils
- Sickbay
- Medical and Science Laboratory
- Transporter Room Two
- Officer Quarters (A-H | alpha - eta uppercase)
- Warhead Control Room
Deck Three
- Main Impulse Engines
- Warhead Impulse Engines
- Shuttlebays 1-3
- Antimatter Storage
- Cargo Bays 1-4
- One cargo bay split and converted to Armory and R&D with attached test range
- One cargo bay converted to a holodeck
- Airlocks (two)
- Aft Torpedo Magazine
- Warp Coils
- Shuttle and Cargo Management Unit Maintenance
Deck Four
- Landing Struts
- Navigational Deflector
- Phaser Cannons (two)
- Forward and Aft Torpedo Magazines
- Aft Torpedo Launchers (two)
- Forward Torpedo Launcher (one)
- Lower Sensor Array
- Shuttlebay 1-2 Exterior Doors and Elevator System
- Main Tractor Beam Emitter